PANTONE COLOR OF THE YEAR 2017
Greenery #88B04B
Pantone Color of the Year 2017 — a fresh yellow-green evoking new growth.
GREENERY
RGB 136, 176, 75 LRV 37
Color spec
| Hex | #88B04B |
| RGB | 136, 176, 75 |
| HSL | 84°, 40%, 49% |
| CMYK | 23, 0, 57, 31 |
| LRV | 37 |
| Source | Pantone Color of the Year 2017 |
Kompozit closest match
KOMPOZIT
Glass Bottle
SKU 0773 · #93BA59 · LRV 42
ΔE 3.03 (close)
Closest matches at 11 other US paint brands
| Color | Brand | Name | SKU | LRV | Buy |
|---|---|---|---|---|---|
| Benjamin Moore | Iguana Green | 2026-30 | 36 | — | |
| Behr | Back to Nature | S340-4 | 38 | — | |
| Valspar | Avocado Bisque | 5003-2A | 35 | — | |
| Sherwin-Williams | Greenfield | SW 6432 | 36 | — | |
| Clare | Avocado Toast | Clare 08 | 35 | — | |
| Farrow & Ball | Saxon Green | No. 80 | 38 | — | |
| PPG / Glidden | Green Trance | PPG1124-4 | 41 | — | |
| Dunn-Edwards | Antique Glass | DEC718 | 38 | — | |
| Magnolia Home | May Garden | JG-024 | 33 | — | |
| Pratt & Lambert | Sage | 26-5 | 35 | — | |
| Backdrop | Le Freak | BD-LF | 35 | — |
Palette
Generated by hue-rotating #88B04B in HSL space. Use as a starting point for a coordinated room scheme — pair the base color with one accent and one neutral.
COMPLEMENTARY
#88B04B + #734BB0
TRIADIC
#88B04B · #4B88B0 · #B04B88
ANALOGOUS
#B0A64B · #88B04B · #56B04B
SPLIT-COMPLEMENTARY
#88B04B · #4B55B0 · #A64BB0
Accessibility (WCAG contrast)
Sample text on white
2.51:1 fail
Sample text on black
8.36:1 AAA
WCAG 2.1: AA = 4.5:1 normal text · AA Large = 3:1 large text · AAA = 7:1 normal text.
EXPLORE MORE