PANTONE COLOR OF THE YEAR 2019
Living Coral #FF6F61
Pantone Color of the Year 2019 — a vibrant pink-orange with golden undertones.
LIVING CORAL
RGB 255, 111, 97 LRV 33
Color spec
| Hex | #FF6F61 |
| RGB | 255, 111, 97 |
| HSL | 5°, 100%, 69% |
| CMYK | 0, 56, 62, 0 |
| LRV | 33 |
| Source | Pantone Color of the Year 2019 |
Kompozit closest match
KOMPOZIT
Sari
SKU 1066 · #E47C64 · LRV 32
ΔE 5.79 (different)
Closest matches at 11 other US paint brands
| Color | Brand | Name | SKU | LRV | Buy |
|---|---|---|---|---|---|
| Sherwin-Williams | Tomato Tango | SW 6610 | 18 | — | |
| Dunn-Edwards | Romantic Charm | DEA118 | 38 | — | |
| Backdrop | Rosita | BD-RO | 38 | — | |
| Benjamin Moore | Sienna Clay | 1198 | 18 | — | |
| Valspar | Flutter | 1009-3A | 51 | — | |
| Clare | First Crush | Clare 25 | 51 | — | |
| Pratt & Lambert | Adobe | 19-4 | 16 | — | |
| Farrow & Ball | Slipper Pink | No. 220 | 53 | — | |
| Magnolia Home | Apron Strings | JG-141 | 27 | — | |
| Behr | Spiced Tea | M210-3 | 27 | — | |
| PPG / Glidden | Chinchilla | PPG1001-4 | 38 | — |
Palette
Generated by hue-rotating #FF6F61 in HSL space. Use as a starting point for a coordinated room scheme — pair the base color with one accent and one neutral.
COMPLEMENTARY
#FF6F61 + #61F1FF
TRIADIC
#FF6F61 · #61FF6F · #6F61FF
ANALOGOUS
#FF61A2 · #FF6F61 · #FFBE61
SPLIT-COMPLEMENTARY
#FF6F61 · #61FFBE · #61A2FF
Accessibility (WCAG contrast)
Sample text on white
2.73:1 fail
Sample text on black
7.7:1 AAA
WCAG 2.1: AA = 4.5:1 normal text · AA Large = 3:1 large text · AAA = 7:1 normal text.
EXPLORE MORE